USCB Associate Director for Demographic Programs Dr. Victoria A. Velkoff | United States Census Bureau
USCB Associate Director for Demographic Programs Dr. Victoria A. Velkoff | United States Census Bureau
Data showed the average age for women in Covington County in 2021 was 45 years, higher than the national average of 40 for women.
According to census data, women aged 18 and over outnumbered men in the same age group by 425. Meanwhile, in the 65 and over group, there were 3,423 men and 4,422 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Covington County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 938 | 1,032 | 1,060 | -9.1% | -2.6% |
Under 5 | Male | 1,182 | 1,107 | 1,105 | 6.8% | 0.2% |
5 to 9 | Female | 1,056 | 984 | 1,043 | 7.3% | -5.7% |
5 to 9 | Male | 1,238 | 1,374 | 1,383 | -9.9% | -0.7% |
10 to 14 | Female | 1,195 | 1,109 | 1,109 | 7.8% | 0% |
10 to 14 | Male | 1,255 | 1,058 | 1,032 | 18.6% | 2.5% |
15 to 17 | Female | 747 | 708 | 739 | 5.5% | -4.2% |
15 to 17 | Male | 723 | 696 | 692 | 3.9% | 0.6% |
18 and 19 | Female | 354 | 350 | 344 | 1.1% | 1.7% |
18 and 19 | Male | 439 | 446 | 368 | -1.6% | 21.2% |
20 | Female | 246 | 248 | 182 | -0.8% | 36.3% |
20 | Male | 226 | 204 | 273 | 10.8% | -25.3% |
21 | Female | 206 | 168 | 134 | 22.6% | 25.4% |
21 | Male | 246 | 257 | 222 | -4.3% | 15.8% |
22 to 24 | Female | 519 | 512 | 647 | 1.4% | -20.9% |
22 to 24 | Male | 499 | 477 | 543 | 4.6% | -12.2% |
25 to 29 | Female | 1,098 | 1,145 | 1,168 | -4.1% | -2% |
25 to 29 | Male | 991 | 1,053 | 1,088 | -5.9% | -3.2% |
30 to 34 | Female | 1,169 | 1,049 | 1,102 | 11.4% | -4.8% |
30 to 34 | Male | 999 | 965 | 1,005 | 3.5% | -4% |
35 to 39 | Female | 1,278 | 1,238 | 1,148 | 3.2% | 7.8% |
35 to 39 | Male | 991 | 972 | 1,022 | 2% | -4.9% |
40 to 44 | Female | 841 | 934 | 956 | -10% | -2.3% |
40 to 44 | Male | 1,001 | 1,021 | 927 | -2% | 10.1% |
45 to 49 | Female | 1,109 | 1,064 | 1,144 | 4.2% | -7% |
45 to 49 | Male | 1,172 | 1,159 | 1,134 | 1.1% | 2.2% |
50 to 54 | Female | 1,208 | 1,284 | 1,260 | -5.9% | 1.9% |
50 to 54 | Male | 1,193 | 1,222 | 1,216 | -2.4% | 0.5% |
55 to 59 | Female | 1,387 | 1,421 | 1,348 | -2.4% | 5.4% |
55 to 59 | Male | 1,296 | 1,243 | 1,270 | 4.3% | -2.1% |
60 and 61 | Female | 564 | 520 | 490 | 8.5% | 6.1% |
60 and 61 | Male | 494 | 458 | 399 | 7.9% | 14.8% |
62 to 64 | Female | 889 | 853 | 964 | 4.2% | -11.5% |
62 to 64 | Male | 896 | 908 | 957 | -1.3% | -5.1% |
65 and 66 | Female | 603 | 633 | 586 | -4.7% | 8% |
65 and 66 | Male | 409 | 412 | 407 | -0.7% | 1.2% |
67 to 69 | Female | 637 | 598 | 616 | 6.5% | -2.9% |
67 to 69 | Male | 748 | 792 | 713 | -5.6% | 11.1% |
70 to 74 | Female | 1,078 | 1,072 | 1,050 | 0.6% | 2.1% |
70 to 74 | Male | 948 | 872 | 897 | 8.7% | -2.8% |
75 to 79 | Female | 712 | 782 | 856 | -9% | -8.6% |
75 to 79 | Male | 455 | 512 | 633 | -11.1% | -19.1% |
80 to 84 | Female | 654 | 642 | 697 | 1.9% | -7.9% |
80 to 84 | Male | 477 | 484 | 442 | -1.4% | 9.5% |
85 and over | Female | 738 | 716 | 571 | 3.1% | 25.4% |
85 and over | Male | 386 | 342 | 258 | 12.9% | 32.6% |
Source: US Census Bureau