USCB Chief Office of Program, Performance and Stakeholder Integration | United States Census Bureau
USCB Chief Office of Program, Performance and Stakeholder Integration | United States Census Bureau
Data showed the average age for women in Crenshaw County in 2021 was 44 years, higher than the national average of 40 for women.
According to census data, women aged 18 and over outnumbered men in the same age group by 36. Meanwhile, in the 65 and over group, there were 1,124 men and 1,438 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Crenshaw County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 431 | 402 | 375 | 7.2% | 7.2% |
Under 5 | Male | 295 | 334 | 413 | -11.7% | -19.1% |
5 to 9 | Female | 406 | 418 | 472 | -2.9% | -11.4% |
5 to 9 | Male | 411 | 465 | 380 | -11.6% | 22.4% |
10 to 14 | Female | 437 | 510 | 394 | -14.3% | 29.4% |
10 to 14 | Male | 495 | 399 | 521 | 24.1% | -23.4% |
15 to 17 | Female | 258 | 264 | 243 | -2.3% | 8.6% |
15 to 17 | Male | 297 | 292 | 308 | 1.7% | -5.2% |
18 and 19 | Female | 114 | 128 | 112 | -10.9% | 14.3% |
18 and 19 | Male | 132 | 114 | 168 | 15.8% | -32.1% |
20 | Female | 82 | 62 | 64 | 32.3% | -3.1% |
20 | Male | 57 | 48 | 56 | 18.8% | -14.3% |
21 | Female | 35 | 47 | 72 | -25.5% | -34.7% |
21 | Male | 61 | 57 | 63 | 7% | -9.5% |
22 to 24 | Female | 232 | 285 | 278 | -18.6% | 2.5% |
22 to 24 | Male | 276 | 317 | 235 | -12.9% | 34.9% |
25 to 29 | Female | 428 | 416 | 430 | 2.9% | -3.3% |
25 to 29 | Male | 383 | 419 | 457 | -8.6% | -8.3% |
30 to 34 | Female | 306 | 377 | 377 | -18.8% | 0% |
30 to 34 | Male | 494 | 403 | 406 | 22.6% | -0.7% |
35 to 39 | Female | 471 | 435 | 405 | 8.3% | 7.4% |
35 to 39 | Male | 317 | 383 | 434 | -17.2% | -11.8% |
40 to 44 | Female | 348 | 429 | 426 | -18.9% | 0.7% |
40 to 44 | Male | 376 | 387 | 312 | -2.8% | 24% |
45 to 49 | Female | 453 | 468 | 433 | -3.2% | 8.1% |
45 to 49 | Male | 340 | 376 | 393 | -9.6% | -4.3% |
50 to 54 | Female | 438 | 472 | 510 | -7.2% | -7.5% |
50 to 54 | Male | 398 | 441 | 462 | -9.8% | -4.5% |
55 to 59 | Female | 336 | 382 | 420 | -12% | -9% |
55 to 59 | Male | 497 | 556 | 574 | -10.6% | -3.1% |
60 and 61 | Female | 157 | 163 | 149 | -3.7% | 9.4% |
60 and 61 | Male | 185 | 176 | 189 | 5.1% | -6.9% |
62 to 64 | Female | 472 | 465 | 455 | 1.5% | 2.2% |
62 to 64 | Male | 320 | 272 | 249 | 17.6% | 9.2% |
65 and 66 | Female | 71 | 82 | 87 | -13.4% | -5.7% |
65 and 66 | Male | 189 | 185 | 184 | 2.2% | 0.5% |
67 to 69 | Female | 265 | 217 | 274 | 22.1% | -20.8% |
67 to 69 | Male | 121 | 133 | 205 | -9% | -35.1% |
70 to 74 | Female | 505 | 558 | 485 | -9.5% | 15.1% |
70 to 74 | Male | 429 | 442 | 356 | -2.9% | 24.2% |
75 to 79 | Female | 205 | 270 | 241 | -24.1% | 12% |
75 to 79 | Male | 199 | 224 | 201 | -11.2% | 11.4% |
80 to 84 | Female | 141 | 191 | 179 | -26.2% | 6.7% |
80 to 84 | Male | 152 | 145 | 128 | 4.8% | 13.3% |
85 and over | Female | 251 | 196 | 215 | 28.1% | -8.8% |
85 and over | Male | 34 | 21 | 54 | 61.9% | -61.1% |
Source: US Census Bureau