Adobe Stock
Adobe Stock
Of the 1,106 subsidies provided, the largest was for V. & B. Byrd Farm, which received $60,875 for the claim of "Price Loss Coverage Program".
The smallest subsidy provided to a Monroe County farmer was $2 to Mary L. Johnson.
There were 538 fewer subsidies than the year before, and the total value of the subsidies fell by $3,682,054.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
V. & B. Byrd Farm | $60,875 | Price Loss Coverage Program | $159,329 |
George Laurie III | $59,148 | Price Loss Coverage Program | $75,780 |
Grant Brothers | $51,500 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $231,847 |
Pineville Timber Company, LLC | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Native Timber, LLC | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Ayres Forestry, Inc. | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $53,447 |
K & S Timber, LLC | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Locke Timber Company | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
House Farms | $41,123 | Price Loss Coverage Program | $88,863 |
Mason's Trucking, LLC | $38,478 | Pandemic Assistance for Timber Harvesters and Haulers Program | $40,478 |
Byrd Farms | $38,355 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $253,419 |
Derrick Stallworth | $37,748 | Pandemic Assistance for Timber Harvesters and Haulers Program | $39,748 |
Black Pulpwood, LLC | $34,643 | Pandemic Assistance for Timber Harvesters and Haulers Program | $36,643 |
Lloyd T. Chunn | $29,721 | Price Loss Coverage Program | $64,390 |
Bibb G. Mims II | $29,580 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $101,362 |
Ronald L. Wiggins Jr. | $28,619 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,966 |
Byrd Farms | $28,074 | Price Loss Coverage Program | $253,419 |
Curtis O. Jordan Jr. | $26,860 | Price Loss Coverage Program | $67,938 |
K & V Trucking, LLC | $26,690 | Pandemic Assistance for Timber Harvesters and Haulers Program | $28,690 |
Grant Brothers | $26,654 | Price Loss Coverage Program | $231,847 |
Keith Walker | $26,300 | Pandemic Assistance for Timber Harvesters and Haulers Program | $28,300 |
Brian Harrison | $25,903 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $109,995 |
Scott Eugene Saucer | $25,813 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $106,795 |
Justin W. Gaines | $24,950 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,224 |
Monroe Wood Fibers, LLC | $23,822 | Pandemic Assistance for Timber Harvesters and Haulers Program | $25,822 |
Byrd Farms | $23,018 | Price Loss Coverage Program | $253,419 |
Brian S. Bell | $22,363 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $118,978 |
Brian Harrison | $21,551 | Price Loss Coverage Program | $109,995 |
V. & B. Byrd Farm | $21,331 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $159,329 |
James C. Moore Jr. | $21,280 | Price Loss Coverage Program | $79,981 |
Scott Eugene Saucer | $20,798 | Price Loss Coverage Program | $106,795 |
James C. Griffin | $20,297 | Price Loss Coverage Program | $34,743 |
Marcus Black | $20,006 | Pandemic Assistance for Timber Harvesters and Haulers Program | $44,012 |
Marcus Black | $20,006 | Pandemic Assistance for Timber Harvesters and Haulers Program | $44,012 |
V. & B. Byrd Farm | $19,687 | Quality Loss Adjustment Program | $159,329 |
Scott Eugene Saucer | $18,575 | Price Loss Coverage Program | $106,795 |
Timothy D. Tucker | $18,004 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $73,279 |
Grant Brothers | $17,362 | Price Loss Coverage Program | $231,847 |
Ronald L. Wiggins Jr. | $16,562 | Price Loss Coverage Program | $83,966 |
Ken Ward | $16,401 | Quality Loss Adjustment Program | $103,417 |
Byrd Farms | $16,121 | Price Loss Coverage Program | $253,419 |
Grant Brothers | $16,057 | Price Loss Coverage Program | $231,847 |
Ken Ward | $15,853 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $103,417 |
Danny R. Harrison | $15,833 | Price Loss Coverage Program | $54,457 |
Brian S. Bell | $15,360 | Price Loss Coverage Program | $118,978 |
Wanda Ward | $15,062 | Price Loss Coverage Program | $61,802 |
Byrd Farms | $14,719 | Price Loss Coverage Program | $253,419 |
Nancy C. Simpson | $14,288 | Price Loss Coverage Program | $68,325 |
Byrd Farms | $14,245 | Price Loss Coverage Program | $253,419 |
Stacey Kelly | $14,165 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,111 |
Joseph E. Hayles | $13,950 | Price Loss Coverage Program | $42,898 |
James C. Moore Jr. | $13,696 | Price Loss Coverage Program | $79,981 |
Mark Lancaster | $13,660 | Price Loss Coverage Program | $70,002 |
Mark Lancaster | $13,194 | Price Loss Coverage Program | $70,002 |
Wanda Ward | $13,125 | Price Loss Coverage Program | $61,802 |
Grant Brothers | $13,013 | Price Loss Coverage Program | $231,847 |
Brian Harrison | $13,011 | Price Loss Coverage Program | $109,995 |
Marion S. Majors | $12,402 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $34,159 |
Curtis O. Jordan Jr. | $12,386 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,938 |
Charles S. Harris | $12,253 | Conservation Reserve Program Payment - Annual Rental | $12,253 |
Bibb G. Mims II | $12,233 | Price Loss Coverage Program | $101,362 |
Justin W. Gaines | $12,161 | Price Loss Coverage Program | $53,224 |
Bibb G. Mims II | $12,142 | Price Loss Coverage Program | $101,362 |
Sherry L. Bailey | $11,776 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,246 |
Timothy L. Bailey | $11,776 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,246 |
T. F. Mason | $11,517 | Emergency Conversation Program | $11,517 |
Ken Ward | $11,501 | Price Loss Coverage Program | $103,417 |
Christopher A. Sanders | $11,485 | Price Loss Coverage Program | $50,735 |
Danny R. Harrison | $11,152 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,457 |
Lloyd T. Chunn | $10,872 | Price Loss Coverage Program | $64,390 |
Christopher A. Sanders | $10,776 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,735 |
Mark Lancaster | $10,670 | Price Loss Coverage Program | $70,002 |
Ronald L. Wiggins Jr. | $10,618 | Price Loss Coverage Program | $83,966 |
Nancy C. Simpson | $10,601 | Price Loss Coverage Program | $68,325 |
Mitch E. Hayles | $10,470 | Price Loss Coverage Program | $12,091 |
Darryl T. Chunn | $10,394 | Price Loss Coverage Program | $49,807 |
George Laurie III | $10,246 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $75,780 |
Timothy D. Tucker | $10,205 | Quality Loss Adjustment Program | $73,279 |
Sherry L. Bailey | $10,084 | Quality Loss Adjustment Program | $56,246 |
Timothy L. Bailey | $10,084 | Quality Loss Adjustment Program | $56,246 |
Wanda Ward | $10,025 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $61,802 |
Timothy D. Tucker | $9,912 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,279 |
Growers Supply, Inc. | $9,877 | Price Loss Coverage Program | $43,604 |
Brian S. Bell | $9,842 | Price Loss Coverage Program | $118,978 |
Nancy C. Simpson | $9,804 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,325 |
V. & B. Byrd Farm | $9,763 | Price Loss Coverage Program | $159,329 |
House Farms | $9,706 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $88,863 |
Ronald Joe Jordan | $9,634 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,957 |
Brian S. Bell | $9,575 | Price Loss Coverage Program | $118,978 |
Darryl T. Chunn | $9,391 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,807 |
Bibb G. Mims II | $9,379 | Price Loss Coverage Program | $101,362 |
Brian S. Bell | $9,191 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $118,978 |
Ronald L. Wiggins Jr. | $9,082 | Quality Loss Adjustment Program | $83,966 |
Lloyd T. Chunn | $9,060 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,390 |
Jimmy D. Dawson | $8,956 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,286 |
Byrd Farms | $8,929 | Price Loss Coverage Program | $253,419 |
Stanton Wood Company | $8,856 | Pandemic Assistance for Timber Harvesters and Haulers Program | $10,856 |
Ken Ward | $8,845 | Price Loss Coverage Program | $103,417 |
Stacey Kelly | $8,803 | Price Loss Coverage Program | $60,111 |
Timothy D. Tucker | $8,664 | Price Loss Coverage Program | $73,279 |
Byrd Farms | $8,646 | Price Loss Coverage Program | $253,419 |
Raymond Ward | $8,558 | Quality Loss Adjustment Program | $8,558 |
Nicole Nettles Hyatt | $8,548 | Price Loss Coverage Program | $28,893 |
James C. Moore Jr. | $8,427 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,981 |
Darryl T. Chunn | $8,388 | Price Loss Coverage Program | $49,807 |
Curtis O. Jordan Jr. | $8,330 | Price Loss Coverage Program | $67,938 |
James C. Moore Jr. | $8,312 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $79,981 |
Christopher A. Sanders | $8,147 | Price Loss Coverage Program | $50,735 |
Justin W. House | $8,139 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,190 |
Byrd Farms | $8,130 | Price Loss Coverage Program | $253,419 |
Mitchell W. Jordan | $8,090 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,542 |
Ethan Jordan | $8,044 | Price Loss Coverage Program | $23,873 |
Philip C. Hardee | $7,986 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,295 |
Brian S. Bell | $7,980 | Price Loss Coverage Program | $118,978 |
Grant Brothers | $7,970 | Price Loss Coverage Program | $231,847 |
Mark Lancaster | $7,968 | Price Loss Coverage Program | $70,002 |
Larry Wayne House | $7,939 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,163 |
Maureen House | $7,939 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,163 |
Nicki Floyd House | $7,939 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,762 |
Byrd Farms | $7,866 | Price Loss Coverage Program | $253,419 |
Bibb G. Mims II | $7,820 | Price Loss Coverage Program | $101,362 |
Grant Brothers | $7,816 | Price Loss Coverage Program | $231,847 |
Ken Ward | $7,536 | Price Loss Coverage Program | $103,417 |
Grant Brothers | $7,532 | Price Loss Coverage Program | $231,847 |
House Farms | $7,516 | Price Loss Coverage Program | $88,863 |
Growers Supply, Inc. | $7,514 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,604 |
Joseph E. Hayles | $7,490 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,898 |
Ken Ward | $7,451 | Price Loss Coverage Program | $103,417 |
Curtis O. Jordan Jr. | $7,430 | Price Loss Coverage Program | $67,938 |
James C. Moore Jr. | $7,361 | Emergency Conversation Program | $79,981 |
V. & B. Byrd Farm | $7,344 | Price Loss Coverage Program | $159,329 |
V. & B. Byrd Farm | $7,223 | Price Loss Coverage Program | $159,329 |
Christopher A. Sanders | $7,162 | Price Loss Coverage Program | $50,735 |
Jeffery D. Bailey | $7,114 | Price Loss Coverage Program | $37,478 |
Meta K. Bailey | $7,114 | Price Loss Coverage Program | $40,602 |
Byrd Farms | $7,083 | Price Loss Coverage Program | $253,419 |
Ronald Joe Jordan | $6,907 | Price Loss Coverage Program | $31,957 |
Michael L. Jordan | $6,836 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,938 |
Bibb G. Mims II | $6,730 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $101,362 |
Christopher A. Sanders | $6,640 | Price Loss Coverage Program | $50,735 |
James C. Griffin | $6,580 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,743 |
Grant Brothers | $6,556 | Price Loss Coverage Program | $231,847 |
Timothy D. Tucker | $6,507 | Emergency Conversation Program | $73,279 |
James C. Griffin | $6,479 | Price Loss Coverage Program | $34,743 |
Brian Harrison | $6,470 | Price Loss Coverage Program | $109,995 |
Byrd Farms | $6,460 | Price Loss Coverage Program | $253,419 |
Grant Brothers | $6,456 | Price Loss Coverage Program | $231,847 |
Jeffery D. Bailey | $6,455 | Price Loss Coverage Program | $37,478 |
Meta K. Bailey | $6,455 | Price Loss Coverage Program | $40,602 |
Scott Eugene Saucer | $6,448 | Price Loss Coverage Program | $106,795 |
Byrd Farms | $6,426 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $253,419 |
Grant Brothers | $6,396 | Price Loss Coverage Program | $231,847 |
Grant Brothers | $6,368 | Price Loss Coverage Program | $231,847 |
Wanda Ward | $6,367 | Price Loss Coverage Program | $61,802 |
Byrd Farms | $6,330 | Price Loss Coverage Program | $253,419 |
Alvin E. Wiggins | $6,308 | Price Loss Coverage Program | $17,111 |
Nicole Nettles Hyatt | $6,180 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $28,893 |
Ronald L. Wiggins Jr. | $6,179 | Price Loss Coverage Program | $83,966 |
Brian S. Bell | $6,172 | Price Loss Coverage Program | $118,978 |
Wanda Ward | $6,154 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,802 |
Brian S. Bell | $6,143 | Price Loss Coverage Program | $118,978 |
Nicole Nettles Hyatt | $6,110 | Price Loss Coverage Program | $28,893 |
Shelton Casey | $6,103 | Price Loss Coverage Program | $7,154 |
Nancy C. Simpson | $6,092 | Price Loss Coverage Program | $68,325 |
Grant Brothers | $6,049 | Price Loss Coverage Program | $231,847 |
James C. Moore Jr. | $5,963 | Price Loss Coverage Program | $79,981 |
Byrd Farms | $5,955 | Quality Loss Adjustment Program | $253,419 |
A a Nettles SR Properties, Ltd. | $5,922 | Conservation Reserve Program Payment - Annual Rental | $11,563 |
Mitchell W. Jordan | $5,826 | Price Loss Coverage Program | $22,542 |
Scott Eugene Saucer | $5,816 | Price Loss Coverage Program | $106,795 |
Meta K. Bailey | $5,681 | Price Loss Coverage Program | $40,602 |
Brian Harrison | $5,681 | Price Loss Coverage Program | $109,995 |
A a Nettles SR Properties, Ltd. | $5,641 | Conservation Reserve Program Payment - Annual Rental | $11,563 |
Joseph E. Hayles | $5,628 | Price Loss Coverage Program | $42,898 |
Justin W. House | $5,563 | Price Loss Coverage Program | $60,190 |
Larry Wayne House | $5,563 | Price Loss Coverage Program | $59,163 |
Maureen House | $5,563 | Price Loss Coverage Program | $59,163 |
Nicki Floyd House | $5,563 | Price Loss Coverage Program | $59,762 |
Stacey Kelly | $5,526 | Price Loss Coverage Program | $60,111 |
Marion S. Majors | $5,502 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,159 |
Bibb G. Mims II | $5,384 | Emergency Conversation Program | $101,362 |
Ken Ward | $5,351 | Price Loss Coverage Program | $103,417 |
Philip C Hardee, Ltd. | $5,350 | Conservation Reserve Program Payment - Annual Rental | $6,441 |
Mose A. Andrews | $5,289 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,592 |
Justin W. House | $5,279 | Price Loss Coverage Program | $60,190 |
Larry Wayne House | $5,279 | Price Loss Coverage Program | $59,163 |
Maureen House | $5,279 | Price Loss Coverage Program | $59,163 |
Nicki Floyd House | $5,279 | Price Loss Coverage Program | $59,762 |
Byrd Farms | $5,262 | Price Loss Coverage Program | $253,419 |
Growers Supply, Inc. | $5,230 | Price Loss Coverage Program | $43,604 |
House Farms | $5,176 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $88,863 |
Grant Brothers | $5,156 | Price Loss Coverage Program | $231,847 |
V. & B. Byrd Farm | $5,127 | Price Loss Coverage Program | $159,329 |
Susie B. Byrd | $5,034 | Conservation Reserve Program Payment - Annual Rental | $9,444 |
Joshua C. Simpson | $5,007 | Price Loss Coverage Program | $21,699 |
Scott Eugene Saucer | $4,996 | Price Loss Coverage Program | $106,795 |
Ethan Jordan | $4,990 | Price Loss Coverage Program | $23,873 |
V. & B. Byrd Farm | $4,987 | Price Loss Coverage Program | $159,329 |
Byrd Farms | $4,983 | Price Loss Coverage Program | $253,419 |
Michael L. Jordan | $4,949 | Price Loss Coverage Program | $20,938 |
Brian Harrison | $4,942 | Price Loss Coverage Program | $109,995 |
House Farms | $4,893 | Price Loss Coverage Program | $88,863 |
Darryl T. Chunn | $4,890 | Price Loss Coverage Program | $49,807 |
Bibb G. Mims II | $4,886 | Price Loss Coverage Program | $101,362 |
Grant Brothers | $4,884 | Price Loss Coverage Program | $231,847 |
Christopher A. Sanders | $4,858 | Price Loss Coverage Program | $50,735 |
Brian Harrison | $4,848 | Quality Loss Adjustment Program | $109,995 |
Wanda Ward | $4,820 | Price Loss Coverage Program | $61,802 |
Jeffery D. Bailey | $4,789 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,478 |
Meta K. Bailey | $4,789 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,602 |
Brian S. Bell | $4,779 | Price Loss Coverage Program | $118,978 |
Joseph E. Hayles | $4,763 | Price Loss Coverage Program | $42,898 |
George Laurie III | $4,755 | Price Loss Coverage Program | $75,780 |
Scott Eugene Saucer | $4,745 | Price Loss Coverage Program | $106,795 |
Danny R. Harrison | $4,727 | Quality Loss Adjustment Program | $54,457 |
Hudson J. Hines | $4,689 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,814 |
Ken Ward | $4,665 | Price Loss Coverage Program | $103,417 |
Brian Harrison | $4,665 | Price Loss Coverage Program | $109,995 |
James C. Moore Jr. | $4,660 | Price Loss Coverage Program | $79,981 |
Kevin House | $4,615 | Price Loss Coverage Program | $7,563 |
Timothy E Hattamer | $4,615 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,614 |
Nicole Nettles Hyatt | $4,613 | Price Loss Coverage Program | $28,893 |
V. & B. Byrd Farm | $4,600 | Price Loss Coverage Program | $159,329 |
Ethan Jordan | $4,571 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,873 |
Stacey Kelly | $4,556 | Price Loss Coverage Program | $60,111 |
Byrd Farms | $4,530 | Price Loss Coverage Program | $253,419 |
William David Tucker | $4,516 | Emergency Conversation Program | $7,722 |
Justin W. House | $4,468 | Price Loss Coverage Program | $60,190 |
Larry Wayne House | $4,468 | Price Loss Coverage Program | $59,163 |
Maureen House | $4,468 | Price Loss Coverage Program | $59,163 |
Nicki Floyd House | $4,468 | Price Loss Coverage Program | $59,762 |
Justin W. House | $4,461 | Price Loss Coverage Program | $60,190 |
Larry Wayne House | $4,461 | Price Loss Coverage Program | $59,163 |
Maureen House | $4,461 | Price Loss Coverage Program | $59,163 |
Nicki Floyd House | $4,461 | Price Loss Coverage Program | $59,762 |
Susie B. Byrd | $4,410 | Conservation Reserve Program Payment - Annual Rental | $9,444 |
Danny R. Harrison | $4,404 | Price Loss Coverage Program | $54,457 |
Brian Harrison | $4,351 | Price Loss Coverage Program | $109,995 |
Grant Brothers | $4,338 | Price Loss Coverage Program | $231,847 |
Scott Eugene Saucer | $4,299 | Price Loss Coverage Program | $106,795 |
V. & B. Byrd Farm | $4,182 | Price Loss Coverage Program | $159,329 |
Eddie Nall | $4,175 | Quality Loss Adjustment Program | $23,979 |
Sherry L. Bailey | $4,168 | Price Loss Coverage Program | $56,246 |
Timothy L. Bailey | $4,168 | Price Loss Coverage Program | $56,246 |
Eddie Nall | $4,159 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,979 |
Scott Eugene Saucer | $4,133 | Price Loss Coverage Program | $106,795 |
Claude Hardee Family Properties | $4,032 | Conservation Reserve Program Payment - Annual Rental | $4,032 |
Jeffery D. Bailey | $4,030 | Price Loss Coverage Program | $37,478 |
James C. Moore Jr. | $3,909 | Price Loss Coverage Program | $79,981 |
Timothy D. Tucker | $3,898 | Price Loss Coverage Program | $73,279 |
Lloyd T. Chunn | $3,832 | Price Loss Coverage Program | $64,390 |
Mark Lancaster | $3,822 | Price Loss Coverage Program | $70,002 |
Cary N. Silcox | $3,739 | Conservation Reserve Program Payment - Annual Rental | $3,739 |
V. & B. Byrd Farm | $3,738 | Price Loss Coverage Program | $159,329 |
Daniel L. Strickland | $3,706 | Conservation Reserve Program Payment - Annual Rental | $4,685 |
Eddie Nall | $3,698 | Price Loss Coverage Program | $23,979 |
Byrd Farms | $3,697 | Price Loss Coverage Program | $253,419 |
Lloyd T. Chunn | $3,688 | Price Loss Coverage Program | $64,390 |
V. & B. Byrd Farm | $3,688 | Price Loss Coverage Program | $159,329 |
House Farms | $3,681 | Price Loss Coverage Program | $88,863 |
Elizabeth L. Tucker | $3,680 | Price Loss Coverage Program | $6,356 |
Timothy D. Tucker | $3,680 | Price Loss Coverage Program | $73,279 |
Larry Lowe | $3,604 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,593 |
Wanda Ward | $3,569 | Price Loss Coverage Program | $61,802 |
Timothy D. Tucker | $3,527 | Price Loss Coverage Program | $73,279 |
Justin W. Gaines | $3,498 | Price Loss Coverage Program | $53,224 |
Mark Lancaster | $3,482 | Quality Loss Adjustment Program | $70,002 |
Rebecca W. Estes | $3,470 | Conservation Reserve Program Payment - Annual Rental | $3,470 |
Wallers Creek Hunting Club, LLC | $3,466 | Price Loss Coverage Program | $4,126 |
Tammy D. Lowrey | $3,464 | Price Loss Coverage Program | $3,574 |
Brian Harrison | $3,449 | Price Loss Coverage Program | $109,995 |
Grant Brothers | $3,393 | Price Loss Coverage Program | $231,847 |
Joshua C. Simpson | $3,390 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,699 |
Byrd Farms | $3,360 | Price Loss Coverage Program | $253,419 |
Justin W. House | $3,354 | Price Loss Coverage Program | $60,190 |
Larry Wayne House | $3,354 | Price Loss Coverage Program | $59,163 |
Maureen House | $3,354 | Price Loss Coverage Program | $59,163 |
Nicki Floyd House | $3,354 | Price Loss Coverage Program | $59,762 |
House Farms | $3,340 | Price Loss Coverage Program | $88,863 |
Grant Brothers | $3,309 | Price Loss Coverage Program | $231,847 |
Stephen M. Salter | $3,308 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,308 |
Brian S. Bell | $3,306 | Price Loss Coverage Program | $118,978 |
Brian Harrison | $3,294 | Price Loss Coverage Program | $109,995 |
Justin W. House | $3,294 | Price Loss Coverage Program | $60,190 |
Larry Wayne House | $3,294 | Price Loss Coverage Program | $59,163 |
Maureen House | $3,294 | Price Loss Coverage Program | $59,163 |
Nicki Floyd House | $3,294 | Price Loss Coverage Program | $59,762 |
Joseph E. Hayles | $3,256 | Price Loss Coverage Program | $42,898 |
Scott Eugene Saucer | $3,220 | Price Loss Coverage Program | $106,795 |
Ethan Jordan | $3,218 | Price Loss Coverage Program | $23,873 |
Ken Ward | $3,217 | Price Loss Coverage Program | $103,417 |
Nancy C. Simpson | $3,214 | Price Loss Coverage Program | $68,325 |
Justin W. Lowe | $3,213 | Price Loss Coverage Program | $4,001 |
House Farms | $3,196 | Price Loss Coverage Program | $88,863 |
Sherry L. Bailey | $3,192 | Price Loss Coverage Program | $56,246 |
Timothy L. Bailey | $3,192 | Price Loss Coverage Program | $56,246 |
Kevin Wade Marshall | $3,186 | Price Loss Coverage Program | $3,892 |
Growers Supply, Inc. | $3,177 | Price Loss Coverage Program | $43,604 |
V. & B. Byrd Farm | $3,177 | Price Loss Coverage Program | $159,329 |
Marion S. Majors | $3,169 | Quality Loss Adjustment Program | $34,159 |
Danny R. Harrison | $3,150 | Price Loss Coverage Program | $54,457 |
Justin W. House | $3,143 | Price Loss Coverage Program | $60,190 |
Larry Wayne House | $3,143 | Price Loss Coverage Program | $59,163 |
Maureen House | $3,143 | Price Loss Coverage Program | $59,163 |
Nicki Floyd House | $3,143 | Price Loss Coverage Program | $59,762 |
Joshua C. Simpson | $3,137 | Price Loss Coverage Program | $21,699 |
Bibb G. Mims II | $3,131 | Price Loss Coverage Program | $101,362 |
Justin W. House | $3,116 | Price Loss Coverage Program | $60,190 |
Larry Wayne House | $3,116 | Price Loss Coverage Program | $59,163 |
Maureen House | $3,116 | Price Loss Coverage Program | $59,163 |
Nicki Floyd House | $3,116 | Price Loss Coverage Program | $59,762 |
Grant Brothers | $3,111 | Price Loss Coverage Program | $231,847 |
Ronald Joe Jordan | $3,089 | Price Loss Coverage Program | $31,957 |
Curtis O. Jordan Jr. | $3,082 | Price Loss Coverage Program | $67,938 |
Ken Ward | $3,063 | Price Loss Coverage Program | $103,417 |
Michael L. Jordan | $3,059 | Price Loss Coverage Program | $20,938 |
Grant Brothers | $3,044 | Price Loss Coverage Program | $231,847 |
Randy McDonald | $3,036 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,059 |
Justin W. Gaines | $3,027 | Price Loss Coverage Program | $53,224 |
Timothy E Hattamer | $2,998 | Price Loss Coverage Program | $10,614 |
Alfred Randall Kelly | $2,992 | Price Loss Coverage Program | $8,940 |
Ken Ward | $2,983 | Price Loss Coverage Program | $103,417 |
Ken Ward | $2,983 | Price Loss Coverage Program | $103,417 |
Bibb G. Mims II | $2,982 | Price Loss Coverage Program | $101,362 |
Ronald Joe Jordan | $2,959 | Price Loss Coverage Program | $31,957 |
Marion S. Majors | $2,956 | Price Loss Coverage Program | $34,159 |
Alvin E. Wiggins | $2,933 | Quality Loss Adjustment Program | $17,111 |
Danny R. Harrison | $2,924 | Price Loss Coverage Program | $54,457 |
Grant Brothers | $2,924 | Price Loss Coverage Program | $231,847 |
House Farms | $2,907 | Price Loss Coverage Program | $88,863 |
Sherry L. Bailey | $2,896 | Price Loss Coverage Program | $56,246 |
Timothy L. Bailey | $2,896 | Price Loss Coverage Program | $56,246 |
Grant Brothers | $2,888 | Price Loss Coverage Program | $231,847 |
Jerry Ferrell | $2,880 | Conservation Reserve Program Payment - Annual Rental | $2,880 |
Byrd Farms | $2,877 | Price Loss Coverage Program | $253,419 |
Justin W. House | $2,869 | Price Loss Coverage Program | $60,190 |
Larry Wayne House | $2,869 | Price Loss Coverage Program | $59,163 |
Maureen House | $2,869 | Price Loss Coverage Program | $59,163 |
Nicki Floyd House | $2,869 | Price Loss Coverage Program | $59,762 |
Joseph E. Hayles | $2,850 | Price Loss Coverage Program | $42,898 |
Darryl T. Chunn | $2,844 | Price Loss Coverage Program | $49,807 |
Wayne Strength | $2,839 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,839 |
