USCB Deputy Director and Chief Operating Officer | United States Census Bureau
USCB Deputy Director and Chief Operating Officer | United States Census Bureau
Data showed the average age for men in Escambia County in 2021 was 41 years, higher than the national average of 40 for men.
According to census data, men aged 18 and over outnumbered women in the same age group by 1,684. Meanwhile, in the 65 and over group, there were 2,810 men and 3,813 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Escambia County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 1,074 | 1,070 | 1,020 | 0.4% | 4.9% |
Under 5 | Male | 1,038 | 1,060 | 1,083 | -2.1% | -2.1% |
5 to 9 | Female | 875 | 898 | 980 | -2.6% | -8.4% |
5 to 9 | Male | 1,231 | 1,304 | 1,203 | -5.6% | 8.4% |
10 to 14 | Female | 1,477 | 1,406 | 1,401 | 5% | 0.4% |
10 to 14 | Male | 1,231 | 1,083 | 1,176 | 13.7% | -7.9% |
15 to 17 | Female | 670 | 750 | 733 | -10.7% | 2.3% |
15 to 17 | Male | 764 | 668 | 692 | 14.4% | -3.5% |
18 and 19 | Female | 590 | 597 | 403 | -1.2% | 48.1% |
18 and 19 | Male | 480 | 346 | 363 | 38.7% | -4.7% |
20 | Female | 106 | 85 | 104 | 24.7% | -18.3% |
20 | Male | 161 | 218 | 332 | -26.1% | -34.3% |
21 | Female | 185 | 181 | 253 | 2.2% | -28.5% |
21 | Male | 217 | 180 | 211 | 20.6% | -14.7% |
22 to 24 | Female | 462 | 478 | 628 | -3.3% | -23.9% |
22 to 24 | Male | 602 | 748 | 616 | -19.5% | 21.4% |
25 to 29 | Female | 1,113 | 1,176 | 1,144 | -5.4% | 2.8% |
25 to 29 | Male | 1,407 | 1,467 | 1,419 | -4.1% | 3.4% |
30 to 34 | Female | 1,080 | 1,025 | 1,048 | 5.4% | -2.2% |
30 to 34 | Male | 1,330 | 1,393 | 1,394 | -4.5% | > -0.1% |
35 to 39 | Female | 1,066 | 1,141 | 948 | -6.6% | 20.4% |
35 to 39 | Male | 1,319 | 1,403 | 1,380 | -6% | 1.7% |
40 to 44 | Female | 1,016 | 931 | 1,187 | 9.1% | -21.6% |
40 to 44 | Male | 1,314 | 1,164 | 1,181 | 12.9% | -1.4% |
45 to 49 | Female | 1,039 | 1,059 | 1,061 | -1.9% | -0.2% |
45 to 49 | Male | 1,277 | 1,242 | 1,280 | 2.8% | -3% |
50 to 54 | Female | 1,041 | 1,051 | 1,087 | -1% | -3.3% |
50 to 54 | Male | 1,196 | 1,196 | 1,233 | 0% | -3% |
55 to 59 | Female | 1,128 | 1,159 | 1,180 | -2.7% | -1.8% |
55 to 59 | Male | 1,294 | 1,174 | 1,257 | 10.2% | -6.6% |
60 and 61 | Female | 544 | 602 | 604 | -9.6% | -0.3% |
60 and 61 | Male | 661 | 671 | 536 | -1.5% | 25.2% |
62 to 64 | Female | 736 | 689 | 685 | 6.8% | 0.6% |
62 to 64 | Male | 532 | 518 | 669 | 2.7% | -22.6% |
65 and 66 | Female | 618 | 493 | 494 | 25.4% | -0.2% |
65 and 66 | Male | 421 | 440 | 363 | -4.3% | 21.2% |
67 to 69 | Female | 594 | 595 | 762 | -0.2% | -21.9% |
67 to 69 | Male | 636 | 598 | 688 | 6.4% | -13.1% |
70 to 74 | Female | 906 | 1,001 | 821 | -9.5% | 21.9% |
70 to 74 | Male | 657 | 644 | 637 | 2% | 1.1% |
75 to 79 | Female | 647 | 629 | 708 | 2.9% | -11.2% |
75 to 79 | Male | 630 | 709 | 612 | -11.1% | 15.8% |
80 to 84 | Female | 549 | 506 | 474 | 8.5% | 6.8% |
80 to 84 | Male | 230 | 273 | 322 | -15.8% | -15.2% |
85 and over | Female | 499 | 563 | 476 | -11.4% | 18.3% |
85 and over | Male | 236 | 191 | 209 | 23.6% | -8.6% |
Source: US Census Bureau