The median income of Calvert residents was $9,236 per year, adjusted for inflation. It had 110 households with a population of 609.
The city with the highest median resident income in the state was Mountain Brook with $71,052 per year after adjusting for inflation – $61,816 more than Calvert. It had 7,284 households with a population of 20,436.
The city with the lowest median resident income in the state was Memphis with $5,750 per year after adjusting for inflation – $3,486 less than Calvert. It had 12 households with a population of 24.
Top 100 cities by earnings per resident (2019)
Rank | City | Earnings per resident |
---|---|---|
1 | Mountain Brook | $71,052 |
2 | Benton | $62,917 |
3 | Redland | $55,605 |
4 | Highland Lakes | $55,444 |
5 | Vestavia Hills | $52,697 |
6 | Pike Road | $50,921 |
7 | Shoal Creek | $50,757 |
8 | Meadowbrook | $49,228 |
9 | Vinegar Bend | $48,675 |
10 | Chelsea | $48,351 |
11 | Emerald Mountain | $47,857 |
12 | Indian Springs Village | $47,250 |
13 | Excel | $46,250 |
13 | Oak Hill | $46,250 |
13 | Petrey | $46,250 |
16 | Madison | $45,558 |
17 | Trussville | $45,301 |
18 | Eva | $43,274 |
19 | Spruce Pine | $43,191 |
20 | Deatsville | $42,813 |
21 | Helena | $41,795 |
22 | Union Grove | $41,250 |
23 | Homewood | $41,135 |
24 | Pelham | $40,719 |
25 | Morris | $40,625 |
26 | Priceville | $40,295 |
27 | Brook Highland | $40,229 |
28 | Vance | $39,483 |
29 | Argo | $39,326 |
30 | Orange Beach | $39,273 |
31 | Hatton | $38,958 |
32 | Pine Level | $38,945 |
33 | Blue Ridge | $38,609 |
34 | Margaret | $37,650 |
35 | Odenville | $37,533 |
36 | Concord | $37,125 |
37 | Waverly | $37,031 |
38 | Pleasant Grove | $37,020 |
39 | Moores Mill | $36,989 |
40 | Gardendale | $36,696 |
41 | Clay | $36,496 |
42 | Harvest | $36,414 |
43 | Fairhope | $35,889 |
44 | Haleburg | $35,833 |
45 | Silverhill | $35,625 |
46 | Rock Creek | $35,488 |
47 | Spring Garden | $35,417 |
48 | Alabaster | $35,325 |
49 | Holtville | $35,298 |
50 | Westover | $35,221 |
51 | Smoke Rise | $35,208 |
52 | Dauphin Island | $35,110 |
53 | Spanish Fort | $35,048 |
54 | Nances Creek | $34,940 |
55 | Fort Rucker | $34,769 |
56 | Meridianville | $34,596 |
57 | Leroy | $34,583 |
58 | Springville | $34,435 |
59 | Leeds | $34,063 |
60 | Sweet Water | $34,028 |
61 | Redstone Arsenal | $33,942 |
62 | Lowndesboro | $33,571 |
63 | Calera | $33,565 |
64 | Pinson | $33,495 |
65 | Lake View | $33,438 |
66 | Cuba | $33,125 |
66 | Franklin | $33,125 |
68 | Daphne | $33,050 |
69 | Fultondale | $32,945 |
70 | Coaling | $32,866 |
71 | Southside | $32,808 |
72 | Carolina | $32,778 |
73 | New Market | $32,763 |
74 | Forestdale | $32,752 |
75 | Valley Grande | $32,552 |
76 | Magnolia Springs | $32,540 |
77 | Choccolocco | $32,434 |
78 | Sylvan Springs | $32,417 |
79 | Hackneyville | $32,396 |
80 | Sand Rock | $32,250 |
81 | Coker | $32,208 |
82 | Brookwood | $32,188 |
83 | Trinity | $32,064 |
84 | Millbrook | $32,059 |
85 | Triana | $31,875 |
85 | Belgreen | $31,875 |
87 | Sardis City | $31,782 |
88 | Nectar | $31,667 |
89 | Irondale | $31,594 |
90 | Enterprise | $31,537 |
91 | Ray | $31,514 |
92 | Northport | $31,354 |
93 | Rainbow City | $31,346 |
94 | Hayden | $31,293 |
95 | Weaver | $31,290 |
96 | Moody | $31,252 |
97 | West Point | $31,250 |
97 | Needham | $31,250 |
99 | Prattville | $31,225 |
100 | Gulf Shores | $31,033 |
* All values are inflation-adjusted