There were nine retail trade businesses in Clarke County ZIP Codes with between five and nine employees in 2021, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between five and nine employees in Clarke County ZIP Codes than retail trade businesses.
The following table shows industries of total establishments with between five and nine employees in Clarke County in 2021.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 9 |
| Finance and insurance businesses | 7 |
| Arts, entertainment and recreation businesses | 6 |
| Construction businesses | 5 |
| Professional, scientific and technical services businesses | 4 |
| Administrative, support, waste management and remediation services businesses | 3 |
| Health care and social assistance businesses | 3 |
| Accommodation and food services businesses | 3 |


