There were 916 Black or African American students enrolled in Covington County schools in the 2023-24 school year, 5% less than the previous year, according to the Alabama Department of Education.
Data showed that Covington County welcomed 5,944 students during the 2023-24 school year. Among them, Black or African American students comprised 15.4% of the student body to be the second most represented ethnicity in the county.
Among the 14 schools in the county, Andalusia Elementary School recorded the largest enrollment of Black or African American students in the 2023-24 school year, with a total of 256 students.
Alabama ranks 50th among U.S. states for public education, according to the 2024 World Population Review, placing as the second worst in overall school performance—just above Arizona, which ranked last. The ranking reflects weak outcomes across K-12 performance, school funding, higher education quality, and safety, with particularly poor marks for test scores, graduation rates, and school resources.
| School Name | Black or African American Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Andalusia Elementary School | 256 | 1,022 | 25% |
| Andalusia High School | 174 | 494 | 35.2% |
| Andalusia Junior High | 59 | 244 | 24.2% |
| Fleeta School | 0 | 181 | — |
| Florala High School | 33 | 219 | 15.1% |
| Opp Elementary School | 85 | 495 | 17.2% |
| Opp High School | 86 | 370 | 23.2% |
| Opp Middle School | 77 | 406 | 19% |
| Pleasant Home School | 29 | 463 | 6.3% |
| Red Level School | 58 | 505 | 11.5% |
| Straughn Elementary School | 20 | 556 | 3.6% |
| Straughn High School | 0 | 403 | — |
| Straughn Middle School | 0 | 282 | — |
| WS Harlan Elementary School | 39 | 304 | 12.8% |

