There were 4,652 white students enrolled in Covington County schools in the 2023-24 school year, 2.5% less than the previous year, according to the Alabama Department of Education.
Data showed that Covington County welcomed 5,944 students during the 2023-24 school year. Among them, white students comprised 78.3% of the student body to be the most represented ethnicity in the county.
Among the 14 schools in the county, Andalusia Elementary School recorded the largest enrollment of white students in the 2023-24 school year, with a total of 676 students.
Alabama’s educational system was rated as one of the worst in the U.S., according to a 2023 study from Scholaroo. The state was ranked 46th based on factors such as school quality, student success, and teacher-to-student ratio.
| School Name | White Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Andalusia Elementary School | 676 | 1,022 | 66.1% |
| Andalusia High School | 297 | 494 | 60.1% |
| Andalusia Junior High | 158 | 244 | 64.8% |
| Fleeta School | 167 | 181 | 92.3% |
| Florala High School | 179 | 219 | 81.7% |
| Opp Elementary School | 374 | 495 | 75.6% |
| Opp High School | 261 | 370 | 70.5% |
| Opp Middle School | 297 | 406 | 73.2% |
| Pleasant Home School | 418 | 463 | 90.3% |
| Red Level School | 425 | 505 | 84.2% |
| Straughn Elementary School | 522 | 556 | 93.9% |
| Straughn High School | 373 | 403 | 92.6% |
| Straughn Middle School | 265 | 282 | 94% |
| WS Harlan Elementary School | 240 | 304 | 78.9% |

