There were 32 professional, scientific and technical services businesses in Clarke County ZIP Codes with fewer than five employees in 2021, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with fewer than five employees in Clarke County ZIP Codes than professional, scientific and technical services businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in Clarke County in 2021.
| Industry | Total Establishments |
|---|---|
| Professional, scientific and technical services businesses | 32 |
| Construction businesses | 23 |
| Retail trade businesses | 18 |
| Administrative, support, waste management and remediation services businesses | 18 |
| Health care and social assistance businesses | 11 |
| Arts, entertainment and recreation businesses | 11 |
| Finance and insurance businesses | 10 |
| Accommodation and food services businesses | 9 |
| Wholesale trade businesses | 8 |
| Real estate, rental and leasing businesses | 7 |


