There were 229 multiracial students enrolled in Covington County schools in the 2023-24 school year, 16.8% more than the previous year, according to the Alabama Department of Education.
Data showed that Covington County welcomed 5,944 students during the 2023-24 school year. Among them, multiracial students comprised 3.9% of the student body to be the second least represented ethnicity in the county.
Among the 14 schools in the county, Andalusia Elementary School recorded the largest enrollment of multiracial students in the 2023-24 school year, with a total of 70 students.
A recent study by WalletHub classified Alabama as one of the least-educated states in the U.S., ranking it the 8th worst in America in terms of class size, student performance, funding, safety, and instructor credentials.
| School Name | Multiracial Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Andalusia Elementary School | 70 | 1,022 | 6.8% |
| Andalusia High School | 14 | 494 | 2.8% |
| Andalusia Junior High | 23 | 244 | 9.4% |
| Fleeta School | 0 | 181 | — |
| Florala High School | 0 | 219 | — |
| Opp Elementary School | 26 | 495 | 5.3% |
| Opp High School | 16 | 370 | 4.3% |
| Opp Middle School | 22 | 406 | 5.4% |
| Pleasant Home School | 12 | 463 | 2.6% |
| Red Level School | 19 | 505 | 3.8% |
| Straughn Elementary School | 11 | 556 | 2% |
| Straughn High School | 0 | 403 | — |
| Straughn Middle School | 0 | 282 | — |
| WS Harlan Elementary School | 16 | 304 | 5.3% |

